2013 MW3 TOP 10 MOST KILLS IN THE WORLD

636 views · Published 1 January 2013 · 0:18 · Indexed 23 October 2026

Channel: PewLookAlike · 2013 · Gaming

Watch on YouTube

TOP 10 KILLS
Po-RRooo          554845 KILLS 253847 DEATHS 39 STREAK 26 AVG 2.18 RATIO
milanibra90        501360 KILLS 203126 DEATHS 60 STREAK 29 AVG 2.46 RATIO 
kuuibreeze         495682 KILLS 155995 DEATHS 66 STREAK 29 AVG 3.18 RATIO 
SilentiumMortus 475730 KILLS 298712 DEATHS 45 STREAK 21 AVG 1.59 RATIO 
fofoKSA2012      474587 KILLS 195309 DEATHS 51 STREAK 34 AVG 2.43 RATIO 
peppeeale          459415 KILLS 199665 DEATHS 68 STREAK 30 AVG 2.30 RATIO 
davidbreddddddd 450966 KILLS 161069 DEATHS 55 STREAK 26 AVG 2.80 RATIO 
FOOX32             436581 KILLS 134691 DEATHS 63 STREAK 40 AVG 3.24 RATIO 
elbush7              432087 KILLS 238583 DEATHS 29 STREAK 24 AVG 1.81 RATIO 
SNIPER-D-TOX   427189 KILLS 157956 DEATHS 51 STREAK 29 AVG 2.70 RATIO 
thanks for watching i hop it helps you =)

More from this channel