2013 CIF-ss Finals - Men's 4x100 Meters Relay (Division 4)

1,724 views · Published 22 May 2013 · 2:54 · Indexed 8 November 2026

Channel: hdRunners · 2013 · Sports

Watch on YouTube

The Division 4 race of the men's 4x100 meters relay at the CIF (Southern Section) Finals held at Mt. SAC on May 18, 2013.  A complete table of videos from this meet is available at www.HDrunners.com.  Finish order:
 1 Serra                                                 40.73   10   
  2 St. Bonaventure                                       42.34    8   
     1) Alston, Lavan 10                2) Lee, Montre 12                 
     3) Lucero, Richard 11              4) Nunnery, Davonte 11            
  3 Oaks Christian                                        43.14    6   
     1) Holmes, Darick 10               2) Owusu, Francis 12              
     3) Vincent, Jeremy 10              4) Cyphers, Malik 11              
  4 Xavier Prep                                           43.93    5   
     1) Braunschwieger, Austin 12       2) Smith, Griffin 12              
     3) Stabile, Daniel 10              4) Campbell, Ryan 12              
  5 Linfield                                              44.40    4   
     1) Archer, Zachary 9               2) Collom, Jared 10               
     3) Burns, Lorenzo 9                4) Larson, Alex 11                
  6 St. Bernard                                           44.56    3   
     1) Cornett, Kenji 12               2) Harrell, Jared 9               
     3) Roller, Ty 10                   4) Mouton, Daniel 12              
  7 Carpinteria                                           44.61    2   
     1) Esqueda, Jonatham 11            2) Millhollin, Kyle 12            
     3) Kliewer, Matt 12                4) Frazer, Bryson 11              
  8 California City                                       45.58    1   
     1) Boston, Dishon 12               2) McClendon, Michael 12          
     3) Walker, Daville 10              4) Day, Antonio 11                
 -- Nordhoff                                                 DQ   False Start
     1) Huntsinger, Sean 12             2) York, Joseph 9                 
     3) Wadsworth, Brandon 11           4) Carmona, Max 9

More from this channel