2013 CIF-ss Finals - Men's 4x100 Meters Relay (Division 2)

1,489 views · Published 24 May 2013 · 2:41 · Indexed 24 October 2026

Channel: hdRunners · 2013 · Sports

Watch on YouTube

The Division 2 race of the men's 4x100 meters relay at the CIF (Southern Section) Finals held at Mt. SAC on May 18, 2013.  A complete table of videos from this meet is available at www.HDrunners.com.  Finish order:
 1 Loyola                                                41.35   10   
     1) Duncan, Lee 12                  2) Gomez, Aaron 11                
     3) Simon, Morgan 12                4) Sheffie, Mekai 11              
  2 Summit                                                42.29    8    42.288
     1) Brown, Eric 11                  2) Ellison, Demetrius 12          
     3) Smith, Jerome 12                4) Davis, Bryan 12                
  3 Carter                                                42.49    6   
     1) Budd, Ronjay 11                 2) Zigler, Zamore 10              
     3) Tisby, Kelvon 10                4) Stewart, Tamas 11              
  4 Woodbridge                                            42.76    5   
     1) Young, Alexander 9              2) Warner, Gabe 10                
     3) Sun, Daniel 9                   4) Patton, Scott 10               
  5 Peninsula                                             42.86    4   
     1) Gold, Daniel 10                 2) Nelson, James 12               
     3) Reece, Adam 9                   4) Sawelson, Ryan 12              
  6 North Torrance                                        43.02    3   
     1) Cox, Corey 11                   2) Park, Chris 11                 
     3) Flemister, Khalil 12            4) Jurado Jr, Michael 12          
  7 Canyon/C.C.                                           43.19    2   
     1) Wolitarsky, Drew 12             2) Wentt, Chris 11                
     3) Cabrera, Liam 10                4) Stevens, Austin 10             
  8 Adolfo Camarillo                                      43.69    1   
     1) Bernal, Christian 12            2) Francis, Quentin 11            
     3) Thomas, Raymond 11              4) Arnold, Bryce 10               
 -- San Gorgonio                                            DNF  
     1) Finney, Dante 10                2) Sparks, Lamar 11               
     3) Walters, Paul 12                4) Seafus, Brandyn 12

More from this channel