2018 NFL POST WEEK 8 POWER RANKINGS

900 views · Published 2 November 2018 · 7:00 · Indexed 6 November 2026

Channel: schlegdaddytv · 2018 · Sports

Watch on YouTube

Follow me on Twitter:
http://www.twitter.com/TheJeffSchlegel

RANK     TEAM   RECORD  LAST WEEK CHANGE

1. Los Angeles Rams  (8-0)  1  --
2. Kansas City Chiefs  (7-1)  2  --
3. New England Patriots  (6-2)  3  --
4. New Orleans Saints  (6-1)  4  --
5. Carolina Panthers  (5-2)  7  +2
6. Los Angeles Chargers  (5-2)  6  -1
7. Pittsburgh Steelers  (4-2-1)  10  +3
8. Minnesota Vikings  (4-3-1)  5  -3
9. Washington Redskins  (5-2)  11  +2
10. Cincinnati Bengals  (5-3)  9  -1 
11. Houston Texans  (5-3)  12  +1
12. Baltimore Ravens  (4-4)  8  -4
13. Chicago Bears  (4-3)  15  +2
14. Green Bay Packers  (3-3-1)  13  -1
15. Philadelphia Eagles  (4-4)  16  +1
16. Seattle Seahawks  (4-3)  18  +2
17. Miami Dolphins  (4-4)  14  -3
18. Atlanta Falcons  (3-4)  21  +3 
19. Detroit Lions  (3-4)  17  -2
20. Tennessee Titans  (3-4)  19  -1
21. Jacksonville Jaguars (3-5)  20  -1
22. New York Jets  (3-5)  22  --
23. Indianapolis Colts  (3-5)  25  +2
24. Tampa Bay Buccaneers (3-4)  23  -1
25. Denver Broncos  (3-5)  24  -1
26. Dallas Cowboys  (3-4)  26  --
27. Cleveland Browns  (2-5-1)  27  --
28. Buffalo Bills  (2-6)  29  +1
29. Arizona Cardinals  (2-6)  32  +3
30. San Francisco 49ers  (1-7)  28  -2
31. Oakland Raiders  (1-6)  30  -1
32. New York Giants  (1-7)  31  -1

More from this channel