2013 CIF-ss Finals - Men's 4x400 Meters Relay (Division 2)

1,248 views · Published 23 May 2013 · 5:07 · Indexed 6 November 2026

Channel: hdRunners · 2013 · Sports

Watch on YouTube

The Division 2 race of the men's 4x400 meters relay at the CIF (Southern Section) Finals held at Mt. SAC on May 18, 2013.  A complete table of videos from this meet is available at www.HDrunners.com.  Finish order:
 1 Culver City                                         3:17.85   10   
     1) Norman, Stanley 10              2) Moniz, Jonathan 12             
     3) Jewett, Isaiah 10               4) Hasson, Brandon 10             
  2 Loyola                                              3:19.04    8   
     1) Davies, John 11                 2) McDonald, Myles 12             
     3) Simon, Morgan 12                4) Lewis, Josh 12                 
  3 Westlake                                            3:19.42    6   
     1) O'Bryan, Sean 11                2) Finch, Ryan 10                 
     3) Purdy, Michael 10               4) Cantle, Jonathon 10            
  4 Woodbridge                                          3:20.52    5   
     1) Klopfer, Jared 11               2) Young, Alexander 9             
     3) Patton, Scott 10                4) Warner, Gabe 10                
  5 North Torrance                                      3:22.08    4   
     1) Flemister, Khalil 12            2) Blaettler-Frenzel, Maximilian 1
     3) Lee, Paul 12                    4) Park, Chris 11                 
  6 Mira Costa                                          3:24.15    3   
     1) Block, Josh 11                  2) Onusconich, P.J. 11            
     3) McClain, Khalil 12              4) Anderson, Carter 11            
  7 Newbury Park                                        3:24.31    2   
     1) Ewing, Kyle 11                  2) Payne, Preston 11              
     3) Pond, Frederick 10              4) de Maille, Austin 11           
  8 Redondo Union                                       3:25.77    1   
     1) Rodriguez, Sergio 10            2) Herold, Dustin 11              
     3) Wells, Nicolas 11               4) Malone-White, Evan 12          
  9 Agoura                                              3:28.83  
     1) Costin, Andrew 12               2) Oechsli, Jeff 11               
     3) Williams, Christian 9           4) Parrish, Peyton 10

More from this channel