2014 NFL Week 4 Power Rankings

456 views · Published 2 October 2014 · 7:10 · Indexed 6 November 2026

Channel: schlegdaddytv · 2014 · Sports

Watch on YouTube

RANK/TEAM       RECORD Opp. W/L    PREVIOUS

1. Bengals  3-0  (6-6)  1
2. Cardinals 3-0 (7-5)  2
3. Chargers 3-1 (7-7)  4
4. Seahawks 2-1 (7-4)  5
5. Ravens  3-1 (8-6)  10
6. Broncos  2-1 (6-5)  6
7. 49ers  2-2 (11-4)  13
8. Eagles  3-1 (5-11)  3
9. Colts  2-2 (6-9)  8
10. Lions  3-1 (7-9)  9
11. Cowboys 3-1 (5-10)  16
12. Giants  2-2 (10-5)  25
13. Chiefs  2-2 (7-8)  24
14. Texans 3-1 (5-11)  17
15. Packers 2-2 (8-7)  22
16. Falcons 2-2 (7-8)  11
17. Steelers 2-2 (7-8)  12
18. Panthers 2-2 (9-7)  7
19. Bills  2-2 (10-6)  13
20. Bears  2-2 (7-9)  14
21. Dolphins 2-2 (6-10)  26
22. Patriots 2-2 (6-10)  15
23. Vikings  2-2 (6-9)  27
24. Browns 1-2 (6-6)  18
25. Rams  1-2 (6-6)  28
26. Buccaneers 1-3 (7-8)  31
27. Saints  1-3 (8-7)  19
28. Jets  1-3 (7-9)  23
29. Redskins 1-3 (8-8)  21
30. Titans  1-3 (10-5)  29
31. Jaguars 0-4 (9-7)  32
32. Raiders 0-4 (8-8)  30

More from this channel