Today Asian Games Medals Tally 27.08.2018. Day 9 Asian Games Madal Tally Indonesia/India/Philippines

2,303 views · Published 27 August 2018 · 2:01 · Indexed 18 October 2026

Channel: News90 · 2018 · Sports

Watch on YouTube

Today Asian Games Medal Tally 27.08.2018. Indonesia Asian Games Day 9 Medals Table. India/Philippines/Indonesia/Thailand/Singapore Medals Asian Games 2018.

Day 8, 26.08.2018 is a good day for India, Philippines and Thailand.

Today Indonesia won lot of medals and moved ahead in the Asian Games Medals Tally 2018. India at 9th position, while Philippines slipped down few places.

Asian Games Medals Tally 2018 is as follows as on today 27.08.2018

Rank Country Gold Silver Bronze  Total
1 China 86 62 43 191
2 Japan 43 36 57 136
3 S.Korea 28 36 42 106
4 Indonesia 22 15 27 64
5 Iran 17 15 15 47
6 Chinese Taipei 12 12 17 41
7 N.Korea 12 6 7 25
8 Thailand 9 10 33 52
9 India 8 13 20 41
10 Kazakstan 7 8 28 43
11 Uzbekistan 6 13 12 31
12 Bahrain 6 3 3 12
13 Hong Kong 3 11 15 29
14 Malaysia 3 8 6 17
15 UAE 3 6 3 12
16 Singapore 3 4 10 17
17 Qatar 3 3 1 7
18 Mangolia 3 2 5 10
19 Philippines 3 0 12 15
20 Vietnam 2 11 13 26
21 Kyrgyzstan 2 5 9 16
22 Jordan 2 1 8 11
23 Kuwait 2 1 0 3
24 Cambodia 2 0 1 3
25 Macau 1 2 1 4
26 Lebanon 1 1 2 4
27 Iraq 1 1 0 2
28 Korea 1 0 2 3
29 Lao PDR 0 2 2 4
30 KSA 0 2 1 3
31 Turkmenistan 0 1 2 3
32 Tajikistan 0 1 0 1
33 Pakistan 0 0 3 3
34 Myanmar 0 0 2 2
35 Afghanistan 0 0 1 1
35 Syria 0 0 1 1

More from this channel