Splatoon Online Gameplay #59: 13 Rainmaker Matches (Too Many Wins!)

194 views · Published 7 February 2016 · 1:00:29 · Indexed 16 November 2026

Channel: Carls493 · 2016 · Gaming

Watch on YouTube

Although my previous session, #58, had me lose a bit TOO much, I was able to turn things around for the better, here.

0:05 - 4:33 | Match 1: Arowana Mall
4:34 - 6:37 | Match 2: Camp Triggerfish
6:38 - 12:56 | Match 3: Camp Triggerfish
12:57 - 17:41 | Match 4: Camp Triggerfish
17:42 - 23:47 | Match 5: Arowana Mall
23:48 - 29:46 | Match 6: Arowana Mall
29:47 - 35:31 | Match 7: Camp Triggerfish
35:32 - 41:25 | Match 8: Arowana Mall
41:26 - 45:15 | Match 9: Arowana Mall
45:16 - 47:52 | Match 10: Arowana Mall
47:53 - 52:42 | Match 11: Arowana Mall
52:43 - 58:41 | Match 12: Arowana Mall
58:42 - 1:00:28 | Match 13: Camp Triggerfish
--------------

Managed to escape from B- and get back to B, but I still lost enough that I could reach B+ by the end of this.

More from this channel