Sr. Men Ontario Championships Cross Country Guelph Nov 2010

1,883 views · Published 21 November 2010 · 3:00 · Indexed 6 November 2026

Channel: lookyus · 2010 · Sports

Watch on YouTube

Sr. Men Ontario Championships Cross Country Guelph Nov 2010 
Tommy watched the Senior Men's race after his race was finished.  
Yves Sikubwabo from Ottawa won the race!
Here are the results:
1 Sikubwabo, Yves           93 Ottawa Lions TFC      29:28.98    1
  2 Yeshitela, Dagim          83 Toronto Olympic       29:32.97    2
  3 Snider, Derek             85 Speed River TFC       29:46.70    3
  4 Campanelli, Joseph        84 U of Toronto TC       30:06.71    4
  5 Mason, John               87 Unattached            30:17.54    5
  6 Finn, Ryan                87 Phoenix Athletic      30:22.16    6
  7 Chafe, Paul               82 U of Toronto TC       30:28.04    7
  8 Khan, Saheed              84 Toronto Olympic       30:29.77    8
  9 Gill, Michael             77 Ontario Masters       30:33.05    9
 10 Jibril, Sami              89 Mississauga TFC       30:40.58   10
 11 Thorson, Cleve            81 Speed River TFC       30:41.86   11
 12 Belachew, Dessie          82 Toronto Olympic       31:02.96   12
 13 Marion, Patrick           84 Ottawa Lions TFC      31:20.94   13
 14 Aden, Maya                84 Ottawa Lions TFC      31:27.10   14
 15 Caldwell, Trevor          79 U of Toronto TC       31:31.30   15
 16 Smith, Kyle               85 Phoenix Athletic      31:33.44   16
 17 Montgomery, Kevin         87 York University TFC   31:36.59   17
 18 Desormeaux, Kyle          80 Physi-Kult Kingston   31:40.27   18
 19 Yohannes, Selam           77 U of Toronto TC       31:41.37   19
 20 Brezynski, Benjamin       89 North Bay Legion      31:43.74   20
 21 De Witt, Nathan           85 London Runner Di      31:46.76   21
 22 Cruickshank, Andrew       90 Disassociated         31:50.68   22
 23 Robson, Phillip           89 Windsor Legion TFC    31:50.88   23
 24 Davis, Shawn              88 Newmarket Huskie      31:50.90   24
 25 Pavelic, Antun Rudo       90 U of Toronto TC       32:09.14   25
 26 Bank, Darryl              83 Toronto Olympic       32:12.60   26
 27 Brophy, Mark              82 London Western TFC    32:25.87   27
 28 Smith, Kevin              81 Toronto Olympic       32:31.58   28
 29 Pietrangelo, Christopher  90 Etobicoke TFC         32:35.90   29
 30 Suda, Matt                86 London Runner Di      32:46.81   30
 31 Waters, Daniel            91 Speed River TFC       32:46.92   31
 32 Petrcich, William         73 Speed River TFC       33:33.16   32
 33 Hain, Tim                 81 London Runner Di      33:41.27   33
 34 Kirk, James               89 Cambridge Harriers    34:28.93   34
 35 Perry, Kevin              90 North Bay Legion      34:46.33   35
 36 LeFort, Andre             82 London Runner Di      35:22.23   36
 37 Scott, Jordan             90 North Bay Legion      35:38.23   37
 38 Procter, Ben              90 London Runner Di      36:15.15   38
 39 Hayles, Fabian            92 Phoenix Athletic      37:11.40   39

More from this channel