earthquake prediction (came true) this is because a flare that propels our sun through space

3,783 views · Published 1 May 2013 · 7:08 · Indexed 1 October 2026

Channel: Bluebeard2011 (The Origional Bluebeard ) · 2013 · Science & Technology

Watch on YouTube

i am making this prediction by certain solar events i have recently discover certain conections i made when i proved my moving stars theory so im puting this one public thats how sure it is if it does not happen then great but if it does it means my find can help to save lives

 my previous predictions were given to ming hai jia at the australian geosience and were passed through the switch so there is second witnes as well as the last one was predicted on a cbs news online page  here is link were you can confirm i predicted the last two mexico and japan 

http://www.youtube.com/watch?v=sPQ2Ivk7U2w

for all quakes

http://earthquake.usgs.gov/earthquakes/recenteqsus/Quakes/quakes_all.php

for the big ones 

http://earthquake.usgs.gov/earthquakes/eqinthenews/



to confirm this prediction i have supplied this link so that you can see if i was right

http://earthquake.usgs.gov/earthquakes/recenteqsus/Quakes/quakes_all.php

the other quake that i  tell you about in video happened yestday as predicted this is now the 10th april here are the datails Magnitude 6.1 
Date-Time Saturday, April 09, 2011 at 12:57:49 UTC
Saturday, April 09, 2011 at 09:57:49 PM at epicenter 
Time of Earthquake in other Time Zones
 
Location 30.013°N, 131.810°E 
Depth 21.3 km (13.2 miles) 
Region KYUSHU, JAPAN 


 i now belive that by searching for these types of flares we can now predict quakes now all i have to do is get the locations  

quakes so for
  MAG  UTC DATE-TIME
y/m/d h:m:s  LAT
deg  LON
deg  DEPTH
km   Region 
MAP  6.0   2011/04/12 05:07:42    37.000    140.700  10.6   EASTERN HONSHU, JAPAN 

--------------------------------------------------------------------------------
MAP  6.2   2011/04/11 23:08:16    35.406    140.542  13.1   NEAR THE EAST COAST OF HONSHU, JAPAN 
MAP  5.2   2011/04/11 22:26:19    36.905    138.280  5.7   EASTERN HONSHU, JAPAN 
MAP  5.4   2011/04/11 17:53:31    37.630    144.527  7.4   OFF THE EAST COAST OF HONSHU, JAPAN 
MAP  5.0   2011/04/11 13:33:42   -29.601   -177.357  37.7   KERMADEC ISLANDS, NEW ZEALAND 
MAP  5.6   2011/04/11 11:42:36    36.969    140.454  13.8   NEAR THE EAST COAST OF HONSHU, JAPAN 
MAP  5.0   2011/04/11 08:58:04    37.013    140.358  17.1   EASTERN HONSHU, JAPAN 
MAP  5.2   2011/04/11 08:26:31    37.103    140.446  15.0   EASTERN HONSHU, JAPAN 
MAP  6.6   2011/04/11 08:16:13    37.007    140.477  10.0   EASTERN HONSHU, JAPAN 
MAP  5.0   2011/04/11 07:55:10   -23.906    -66.761  191.2   JUJUY, ARGENTINA 
MAP  5.0   2011/04/11 04:51:46    37.539    141.210  29.1   NEAR THE EAST COAST OF HONSHU, JAPAN 
MAP  5.2   2011/04/11 02:01:20   -17.766   -178.529  538.8   FIJI REGION 

--------------------------------------------------------------------------------
MAP  5.2   2011/04/10 21:35:56    36.807    141.046  61.9   NEAR THE EAST COAST OF HONSHU, JAPAN 
MAP  5.2   2011/04/10 20:24:26   -36.077    -73.256  26.6   OFFSHORE BIO-BIO, CHILE 
MAP  5.0   2011/04/10 20:04:21    9.954    126.210  38.8   MINDANAO, PHILIPPINES 
MAP  5.0   2011/04/10 16:18:19   -23.611    179.821  523.1   SOUTH OF THE FIJI ISLANDS 
MAP  5.1   2011/04/10 09:02:47    31.395    100.762  39.2   WESTERN SICHUAN, CHINA 
MAP  5.0   2011/04/10 04:45:22   -28.754   -176.962  31.6   KERMADEC ISLANDS REGION

More from this channel