[X-Plane 11] Jardesign A330 LIRP - LXGB from Pisa San Giusto to Gibraltar International Airport
44 views · Published 28 May 2017 · 2:51:58 · Indexed 1 October 2026
Channel: Gabriele Garau · 2017 · Gaming
RouteFinder flight plan text output
Departure: LIRP N43∞41.0' E010∞23.7' PISA/S.GIUSTO
Arrival : LXGB N36∞09.1' W005∞21.0' GIBRALTAR
Route : LIRP SID SPEZI DCT TALEP UN850 ADX UZ237 OKITI UM603 ALT UN851 MGA
STAR LXGB
No. Fix ID Tp Freq Via Mtk Dist Coords Name
------------------------------------------------------------------------------
1 LIRP A N43∞41.0' E010∞23.7' PISA/S.GIUSTO
2 SPEZI W SID 279 35 N43∞46.6' E009∞35.7' SPEZI
3 TALEP W DCT 244 43 N43∞27.7' E008∞42.7' TALEP
4 SODRI W UN850 209 31 N43∞00.8' E008∞22.3' SODRI
5 ABRON W UN850 202 26 N42∞36.9' E008∞08.9' ABRON
6 BALEN W UN850 229 149 N40∞56.8' E005∞41.4' BALEN
7 SORAS W UN850 243 52 N40∞33.1' E004∞40.0' SORAS
8 NELAS W UN850 243 59 N40∞05.6' E003∞31.2' NELAS
9 POS V 11640 UN850 242 21 N39∞55.6' E003∞06.9' POLLENSA
10 OLUTO W UN850 236 28 N39∞39.9' E002∞36.7' OLUTO
11 ADX N 03840 UN850 236 12 N39∞33.0' E002∞23.8' ANDRAITX
12 OKITI W UZ237 240 51 N39∞07.0' E001∞26.7' OKITI
13 BAVER W UM603 249 39 N38∞52.8' E000∞40.5' BAVER
14 GERVU W UM603 248 10 N38∞49.2' E000∞29.0' GERVU
15 ALT V 11380 UM603 237 60 N38∞16.1' W000∞34.2' ALTET
16 RESTU W UN851 245 51 N37∞54.5' W001∞33.5' RESTU
17 TOSGA W UN851 245 39 N37∞37.5' W002∞18.4' TOSGA
18 ROLAS W UN851 244 29 N37∞24.9' W002∞51.3' ROLAS
19 UNTOS W UN851 244 23 N37∞15.0' W003∞16.7' UNTOS
20 RIXUR W UN851 244 19 N37∞06.5' W003∞38.2' RIXUR
21 MGA V 11200 UN851 244 39 N36∞48.9' W004∞22.2' MALAGA
22 LXGB A STAR 230 62 N36∞09.1' W005∞21.0' GIBRALTAR
Total distance . . . . : 878 Nm
Enroute distance . . . : 781 Nm
Departure distance . . : 35 Nm (Airport to first enroute fix)
Arrival distance . . . : 62 Nm (Last enroute fix to airport)