Rubik's cube average of 100- 7.30 seconds. Best: 5.34 seconds (#41)

2,521 views · Published 21 February 2017 · 39:40 · Indexed 27 September 2026

Channel: Max Park · 2017 · People & Blogs

Watch on YouTube

[Best Round #9 Round:   Avg: 6.61  Best: 6.38]
 [Best Single: 5.34 (PLL Skip )video at 7:25 ]
 #1 Round: (8.48)  (7.38)  7.79  7.52  7.93   Avg: 7.75  Best: 7.38
 #2 Round: 7.08  7.56  8.38 (6.39) (8.48)     Avg: 7.67  Best: 6.39
 #3 Round: (5.57)  (7.95) 7.40  7.38  6.79    Avg: 7.19  Best: 5.57
 #4 Round: 7.61  6.59  7.16  (5.34) (7.65)    Avg: 7.12  Best: 5.34
 #5 Round: (5.94)  7.28  6.47  6.51 (8.67)    Avg: 6.75  Best: 5.94
 #6 Round: 6.71  7.16 (6.41) 6.72  (7.28)     Avg: 6.84  Best: 6.41
 #7 Round: 6.99  7.25 (8.78)  (6.39)  7.57    Avg: 7.27  Best: 6.39
 #8 Round: 8.25  (8.97) 8.04  (6.53)  7.17    Avg: 7.82  Best: 6.53
 #9 Round: 6.79 (8.65)  6.44  (6.38)  6.61    Avg: 6.61  Best: 6.38
#10 Round: (6.61) (8.25) 7.46  7.14  7.34    Avg: 7.31  Best: 6.61
#11 Round: (9.81)  7.69  7.48  7.62  (6.79)  Avg: 7.60  Best: 6.79
#12 Round: (9.17) 8.25 (6.79) 7.80  6.81     Avg: 7.62  Best: 6.79
#13 Round:  6.43  7.97 (8.55) (6.27)  6.80   Avg: 7.07  Best: 6.27
#14 Round: 6.62 (6.07) (8.39)  7.86  8.12    Avg: 7.53  Best: 6.07
#15 Round: (6.43)  (8.23)  7.89  7.08  6.79  Avg: 7.25  Best: 6.43
#16 Round: 7.23 (7.48) (6.98) 7.13  7.10     Avg: 7.15  Best: 6.98
#17 Round: (7.65) 7.27  7.51  7.53  (6.69)   Avg: 7.44  Best: 6.69
#18 Round: 7.78  7.25  7.99  (6.69) (8.57)   Avg: 7.34  Best: 6.69
#19 Round: 6.83 (7.86) 6.76  7.48   (6.05)   Avg: 7.02  Best: 6.05
#20 Round: 7.19  7.07  (8.23) (5.98) 7.20    Avg: 7.15  Best: 5.98
  (Mo3: 6.31) (Best: 5.34)video at 7:25  (ao5: 6.55) (ao12: 6.79) (ao50: 6.55) (ao100: 7.30)
Cube: Cubicle Valk M

More from this channel