Junior Men's Ontario Provincials Guelph November 2010

1,672 views · Published 21 November 2010 · 9:40 · Indexed 26 October 2026

Channel: lookyus · 2010 · Sports

Watch on YouTube

Interesting facts: Tommy ran this entire race with his Dad's hotel key in his shoe (by accident!).  His cousin Iain video taped the race.  Enjoy!
Results:
  1 Kowalsky, Andrew          92 Windsor Legion TFC    26:12.17    1
  2 De Vries, Thomas          92 London Western TFC    26:15.71    2
  3 Piticario, Daniel         92 Windsor Legion TFC    26:16.17    3
  4 Donald, Ian               91 Speed River TFC       26:18.95    4
  5 Degroot, Andrew           91 Newmarket Huskie      26:20.54    5
  6 Hinton, Alexander         91 Physi-Kult Kingston   26:42.80    6
  7 Collison, Jordan          91 Saugeen TFC           26:53.50    7
  8 Falk, Nick                91 Windsor Legion TFC    26:58.18    8
  9 Denault, Alex             91 Newmarket Huskie      27:05.93    9
 10 Aulagnon, Dominique       93 Lakehead Athleti      27:10.11   10
 11 O'Sullivan, Dylan         92 Physi-Kult Kingston   27:13.46   11
 12 Mitchell, Reid            93 Windsor Legion TFC    27:15.20   12
 13 Day, Kieran               92 Ottawa Lions TFC      27:17.56   13
 14 Druken, Matthew           94 South Simcoe Duf      27:32.66   14
 15 Hall, Matthew             93 Sarnia Athletics      27:40.06   15
 16 Martin, Jonathan          92 Cambridge Harriers    27:46.66   16
 17 Wynands, John             92 Brockville Legio      27:59.60   17
 18 Chambers-Bedard, Geoff    92 Lakehead Athleti      28:14.35   18
 19 Milton, James             94 Laurel Creek TFC      28:17.43   19
 20 Woloshyn, Jake            91 U of Toronto TC       28:24.83   20
 21 Debus, Daniel             93 Laurel Creek TFC      28:27.94   21
 22 Greco, Steven             94 South Simcoe Duf      28:28.39   22
 23 Henry, Ethan              92 Toronto Olympic       28:30.69   23
 24 Trapp, Austin             92 Laurel Creek TFC      28:36.85   24
 25 Burke, Joseph             92 Track North AC        28:41.10   25
 26 Belluzzo, Alexander       91 U of Toronto TC       28:43.05   26
 27 Henning, Jan Louis        92 Saugeen TFC           28:44.27   27
 28 Lloyd, Duke               92 Hamilton Hammerh      28:47.59   28
 29 Holden, Max               92 London Runner Di      28:51.20   29
 30 Rodley, Garrett           94 Brockville Legio      28:53.57   30
 31 Bourgeois, Michael        93 Newmarket Huskie      29:01.20   31
 32 Barry, Eric               92 London Runner Di      29:06.41   32
 33 Randall, Brendan          93 Durham Dragons A      29:09.43   33
 34 Nolan, Tyler              92 Brockville Legio      29:17.54   34
 35 Leitch, Mitchell          96 South Simcoe Duf      29:19.29   35
 36 Sneddon, Jay              92 Ottawa Lions TFC      29:23.13   36
 37 Usher, Jordan             94 South Simcoe Duf      29:29.19   37
 38 O'Neill, Sebie            92 Peterborough Leg      29:34.29   38
 39 Patterson, Sean           92 Toronto Olympic       29:40.46   39
 40 Outhit, Connor            92 Laurel Creek TFC      29:48.11   40
 41 Rachar, Luke              93 London Runner Di      29:55.87   41
 42 Debrisay, Tommy           91 Ottawa Lions TFC      30:06.63   42
 43 Charbonneau, Luke         94 South Simcoe Duf      30:22.86   43
 44 Tebogt, Matthew           93 Newmarket Huskie      30:30.67   44
 45 Granger, Jeremy           93 London Runner Di      30:37.31   45
 46 Gomez, Robert             92 Saugeen TFC           30:40.12   46
 47 Jones, Zack               94 Durham Dragons A      30:44.88   47
 48 Buttinger, Scott          94 Laurel Creek TFC      30:47.38   48
 49 Dowling, Dylan            93 London Runner Di      30:49.13   49
 50 Ackerman, Brandon         94 Durham Dragons A      30:51.84   50
 51 Coyle, Adam               91 Unattached            31:15.51   51
 52 Phillips, Jimmy           92 London Western TFC    31:18.50   52
 53 Kiesler, Dylan            92 London Western TFC    31:55.02   53
 54 Chen, Jesse               94 Saugeen TFC           32:48.18   54
 55 Greer, Sam                96 South Simcoe Duf      34:05.06   55
 56 Kasper, Troy              95 South Simcoe Duf      36:34.38   56

More from this channel