22475 /22476 Hisar - Coimbatore Superfast AC Express makes a Grand entry into Great Thar desert

4,996 views · Published 1 November 2018 · 6:12 · Indexed 30 October 2026

Channel: Rakesh Sharma Bikaner · 2018 · Film & Animation

Watch on YouTube

Hisar - Coimbatore Superfast AC Express ,
Previously Bikaner Coimbatore AC Express is a fully air conditioned, super fast express train operated by the Bikaner Division of North Western Railway zone of Indian Railways.Train Connects Tamil Nadu,Kerala,Goa, Maharashtra,Gujarat, Rajasthan, Haryana

The weekly superfast AC express train from Coimbatore to Bikaner is running with brand new Linke Hofmann Busch(LHB) coaches from August 11.
The LHB coaches are designed by Linke-Hofmann-Busch of Germany and manufactured by the Rail Coach Factory in Kapurthala.
The coaches are designed with higher passenger capacity and to operate at speeds up to 160 kmph and could go up to 200 kmph. However, they have been tested only up to 180 kmph.
The coaches are made of stainless steel and the interiors are of aluminium, which makes them lighter compared to conventional rakes. Each coach has an advanced pneumatic disc brake system for efficient braking at higher speeds, modular interiors that integrate lighting into ceiling and luggage racks with wider windows.

The improved suspension system of LHB coaches ensures more riding comfort for passengers compared to conventional rakes.
The air conditioning system of the LHB coaches is of higher capacity compared to the older rakes and is controlled by a microprocessor, which is said to give passengers better comfort than the older coaches during summer and winter seasons. They are relatively quieter as each coach produces a maximum noise level of 60 decibels, while conventional coaches can produce 100 decibels.
The train have 16 LHB coaches, with one AC first class, four AC II class and eight AC III class coaches, one pantry and two power cars. Train no. 22475 Hissar Junction - Coimbatore will depart from Hissar Junction on August 9 (Thursday) at 1.05 a.m. and will reach Coimbatore at 2.50 a.m. on Saturday. In the return direction, train no. 22476 Coimbatore Junction - Hissar Junction will leave at 3.20 p.m. on Saturday and reach Hissar Junction at 5.55 p.m. on Monday.

On the extended route, the train No. 22475 will depart from Bikaner at 12.55 p.m. on Monday and reach Hissar Jn. at 5.55 p.m. With four intervening stoppings – Sri Dungargarh, Ratangarh, Churu and Sadulpur to cover 210 km, the release added. The maintenance of the train would be done by North Western Railway,
22475/Bikaner – Coimbatore AC SF Express, Bikaner Junction – Coimbatore Main Junction Route, Schedule & Time Table –
Code Station Name Arrives Departs Halt
BKN Bikaner Junction»  6:20 
NOK Nokha 7:11 7:13 2m
NGO Nagaur 7:58 8:05 7m
MTD Merta Road Junction 9:03 9:13 10m
JU Jodhpur Junction 10:50 11:05 15m
LUNI Luni Junction 11:34 11:37 3m
PMY Pali Marwar 12:13 12:15 2m
MJ Marwar Junction 13:00 13:02 2m
FA Falna 14:06 14:08 2m
ABR Abu Road 15:50 16:00 10m
PNU Palanpur Junction 16:58 17:00 2m
MSH Mahesana Junction 17:59 18:01 2m
ADI Ahmedabad Junction 19:35 19:55 20m
ANND Anand Junction 20:52 20:54 2m
BRC Vadodara Junction 21:38 21:48 10m
AKV Ankleshwar Junction 22:34 22:36 2m
ST Surat 0:09 0:11 2m
VAPI Vapi 1:10 1:12 2m
BSR Vasai Road 3:05 3:10 5m
PNVL Panvel Junction 4:25 4:30 5m
ROHA Roha 6:10 6:15 5m
CHI Chiplun 8:30 8:32 2m
RN Ratnagiri 10:20 10:25 5m
KKW Kankavali 12:26 12:28 2m
MAO Madgaon Junction 14:35 14:45 10m
KAWR Karwar 15:42 15:44 2m
BTJL Bhatkal 17:34 17:36 2m
UD Udupi 19:02 19:04 2m
MAJN Mangaluru Junction (Mangalore) 20:40 20:50 10m
CAN Kannur Main (Cannanore) 22:55 22:58 3m
CLT Kozhikode Main (Calicut) 0:15 0:18 3m
SRR Shoranur Junction 1:35 1:40 5m
PGT Palakkad Junction (Palghat) 2:45 2:50 5m
CBE Coimbatore Main Junction• 4:40  
22476/Coimbatore – Bikaner AC SF Express, Coimbatore Main Junction – Bikaner Junction Route, Schedule & Time Table –
Code Station Name Arrives Departs Halt
CBE Coimbatore Main Junction»  15:20 
PGT Palakkad Junction (Palghat) 16:15 16:20 5m
SRR Shoranur Junction 17:05 17:10 5m
CLT Kozhikode Main (Calicut) 18:25 18:30 5m
CAN Kannur Main (Cannanore) 19:55 20:00 5m
MAJN Mangaluru Junction (Mangalore) 22:05 22:15 10m
UD Udupi 23:40 23:42 2m
BTJL Bhatkal 0:50 0:52 2m
KAWR Karwar 2:48 2:50 2m
MAO Madgaon Junction 4:05 4:15 10m
KKW Kankavali 6:40 6:42 2m
RN Ratnagiri 9:15 9:20 5m
CHI Chiplun 11:00 11:02 2m
ROHA Roha 13:35 13:40 5m
PNVL Panvel Junction 14:50 14:55 5m
BSR Vasai Road 16:30 16:35 5m
VAPI Vapi 18:41 18:57 16m
ST Surat 20:05 20:10 5m
AKV Ankleshwar Junction 20:46 20:48 2m
BRC Vadodara Junction 21:49 21:59 10m
ANND Anand Junction 23:04 23:06 2m
ADI Ahmedabad Junction 0:50 1:10 20m
MSH Mahesana Junction 3:03 3:05 2m
PNU Palanpur Junction 4:35 5:03 28m
ABR Abu Road 5:55 6:05 10m
FA Falna 7:45 7:47 2m
MJ Marwar Junction 9:05 9:10 5m
PMY Pali Marwar 9:35 9:40 5m
LUNI Luni Junction 10:11 10:14 3m
JU Jodhpur Junction 10:45 10:55 10m
MTD Merta Road Junction 12:42 12:47 5m
NGO Nagaur 14:03 14:08 5m
NOK Nokha 14:53 14:55 2m
BKN Bikaner Junction• 17:00  
COIMBATORE - BIKANER AC SF EXPRESSTRAIN TIME TABLE

More from this channel