Per Capita Asian Games Medals Tally 2018. India @34, #1 Bahrain, #26 China, Philippines Pakistan

222 views · Published 3 September 2018 · 3:27 · Indexed 6 November 2026

Channel: News90 · 2018 · Sports

Watch on YouTube

Per Capita Asian Games Medals Tally 2018. Medals by Population. per capita medals India, Bahrain, China, Philippines Pakistan, Japan

Asian Games are concluded now. Take a look at the Asian Games per capita medals table.

Bahrain is the top nation winning a medal for every 60k people. India is placed in the Per Capita Asian Games medals tally at 34th place. Pakistan is at the bottom in the Asian games per capita medals tally.

More information: http://www.news90.info/asian-games-2018-medals-per-capita-india-bahrain-china-japan-philippines/

Asian Games Per Capita Medals Tally is as follows

Rank Country Total Medals Population Medal per People
1 Bahrain 26 15,80,278 60,780
2 Mongolia 25 31,21,772 1,24,871
3 Macau 5 6,32,418 1,26,484
4 Hong Kong 46 74,28,887 1,61,498
5 Qatar 13 26,94,849 2,07,296
6 Kazakhstan 76 1,84,03,860 2,42,156
7 Singapore 22 57,91,901 2,63,268
8 S.Korea 177 5,11,64,435 2,89,065
9 Kyrgyzstan 20 61,32,932 3,06,647
10 Chinese Taipei 67 2,36,94,089 3,53,643
11 Uzbekistan 70 3,23,64,996 4,62,357
12 Japan 205 12,71,85,332 6,20,416
13 UAE 14 95,41,615 6,81,544
14 DPR Korea 37 2,56,10,672 6,92,180
15 Kuwait 6 41,97,128 6,99,521
16 Jordan 12 99,03,802 8,25,317
17 Malaysia 36 3,20,42,458 8,90,068
18 Thailand 73 6,91,83,173 9,47,715
19 Tajikistan 7 91,07,211 13,01,030
20 Iran 62 8,20,11,735 13,22,770
21 Lao PDR 5 69,61,210 13,92,242
22 Lebanon 4 60,93,509 15,23,377
23 Turkmenistan 3 58,51,466 19,50,489
24 Vietnam 38 9,64,91,146 25,39,241
25 Indonesia 98 26,67,94,980 27,22,398
26 China 289 141,50,45,928 48,96,353
27 Philippines 21 10,65,12,074 50,72,004
28 Cambodia 3 1,62,45,729 54,15,243
29 KSA 6 3,35,54,343 55,92,391
30 Iraq 3 3,93,39,753 1,31,13,251
31 Afghanistan 2 3,63,73,176 1,81,86,588
32 Syria 1 1,82,84,407 1,82,84,407
33 India 69 135,40,51,854 1,96,23,940
34 Myanmar 2 5,38,55,735 2,69,27,868
35 Nepal 1 2,96,24,035 2,96,24,035
36 Pakistan 4 20,08,13,818 5,02,03,455
 Note: Unified Korea, claimed 4 Medals, is omitted from this list.

More from this channel